Calculate your take-home salary from CTC with detailed breakdown of Basic, HRA, PF, tax deductions under Old and New regime.
Enter your total Cost to Company (annual)
FY 2024-25: Standard deduction of Rs 75,000 only
HRA = 40% of Basic for non-metro cities
| Component | Monthly | Annual |
|---|---|---|
| Earnings | ||
| Basic Salary | 50,000 | 6,00,000 |
| HRA (40% of Basic) | 20,000 | 2,40,000 |
| Special Allowance | 25,795 | 3,09,540 |
| Gross Salary | 95,795 | 11,49,540 |
| Deductions | ||
| Employee Provident Fund (EPF) | − 1,800 | − 21,600 |
| Professional Tax | − 200 | − 2,400 |
| Income Tax (TDS) | − 5,302 | − 63,628 |
| Total Deductions | − 7,302 | − 87,628 |
| Net Take-Home Salary | ₹88,493 | ₹10,61,912 |
| Component | Monthly | Annual |
|---|---|---|
| Employer PF (12% of Basic, capped) | 1,800 | 21,600 |
| Gratuity (4.81% of Basic) | 2,405 | 28,860 |
| Total Employer Cost | 4,205 | 50,460 |
| Income Slab | Rate | Taxable Amount | Tax |
|---|---|---|---|
| ₹0 – ₹3,00,000 | 0% | ₹3,00,000 | ₹0 |
| ₹3,00,000 – ₹7,00,000 | 5% | ₹4,00,000 | ₹20,000 |
| ₹7,00,000 – ₹10,00,000 | 10% | ₹3,00,000 | ₹30,000 |
| ₹10,00,000 – ₹12,00,000 | 15% | ₹74,540 | ₹11,181 |
| Tax Before Cess | ₹61,181 | ||
CTC (Cost to Company) includes all employer costs: your gross salary + employer PF + gratuity. Your in-hand salary is always lower than CTC.
Note: This is an approximate calculation. Actual salary structure may vary based on your employer's policies, state-specific professional tax, and other allowances.
Free India salary calculator that converts your annual CTC (Cost to Company) into monthly take-home pay. Get a full breakdown of earnings — Basic salary, HRA, Dearness Allowance, Special Allowance — and deductions including Employee PF, Professional Tax, and Income Tax under both Old and New tax regimes (FY 2024-25). Toggle between metro and non-metro HRA rates, enter your 80C investments, and instantly see how much lands in your bank account each month. No signup required, 100% browser-based, and completely free.
Calculate percentages, percentage change, and percentage of a number.
Calculate your exact age in years, months, days, hours, and minutes.
Calculate your Body Mass Index and understand your weight category.
Calculate SIP returns with lump sum, step-up SIP, and historical Nifty 50 simulation. Free calculator with charts and year-by-year breakdown.
Calculate your monthly loan EMI, total interest, and payment schedule.
Calculate GST online — add or remove GST with CGST, SGST, and IGST breakdown for all tax slabs.